We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Coastline Beach Residences
Coastline Beach Residences, Siniyah Island
About this Project
Construction Status
Project Details
-
•Type: apartment, duplex
-
•Completion Date: 2028-09-01
Amenities
Project Timeline
-
•Construction Started: 29/12/2024
-
•Expected Completion : 01/09/2028
Available unit types from developer
APARTMENT
1 Bedroom
Available Layouts
| Layout Type | Size (sqft) | Floor Plan |
|---|---|---|
| Type A | Variant 1 (with powder room + balcony) | 510.00 | View |
| Type A | (with powder room + balcony) | 511.00 | View |
| Type B | (with powder room + balcony) | 520.00 | View |
| Type B | Variant 1 (with powder room + balcony) | 520.00 | View |
| Type D | (with powder room + yard) | 663.00 | View |
| Type C | (with powder room + balcony) | 621.00 | View |
| Type C | Variant 1 (with powder room + balcony) | 621.00 | View |
| Type D | Variant 1 (with powder room + yard) | 663.00 | View |
APARTMENT
2 Bedrooms
Available Layouts
| Layout Type | Size (sqft) | Floor Plan |
|---|---|---|
| Type I | (with yard) | 965.00 | View |
| Type I | Variant 1 (with yard) | 965.00 | View |
| Type B | (balcony) | 786.00 | View |
| Type A | (balcony) | 775.00 | View |
| Type E | (with yard) | 924.00 | View |
| Type B | Variant 1 (balcony) | 786.00 | View |
| Type C | (balcony) | 820.00 | View |
| Type D | (balcony) | 865.00 | View |
| Type D | Variant 1 (balcony) | 865.00 | View |
| Type A | Variant 1 (balcony) | 775.00 | View |
| Type C | Variant 1 (balcony) | 820.00 | View |
| Type F | (with yard) | 906.00 | View |
| Type G | (with balcony) | 972.00 | View |
| Type E | Variant 1 (with yard) | 928.00 | View |
| Type H | Variant 1 (with yard) | 987.00 | View |
| Type F | Variant 1 (with yard) | 906.00 | View |
| Type G | Variant 1 (with balcony) | 970.00 | View |
| Type H | (with yard) | 987.00 | View |
APARTMENT
3 Bedrooms
Available Layouts
| Layout Type | Size (sqft) | Floor Plan |
|---|---|---|
| Type A | 2,055.00 | View |
DUPLEX
2 Bedrooms
Available Layouts
| Layout Type | Size (sqft) | Floor Plan |
|---|---|---|
| Type J | (with study room, store room, powder room and balcony + yard) | 1,485.00 | View |
| Type J | Variant 1 (with study room, store room, powder room and balcony + yard) | 1,485.00 | View |
| Type K | Variant 1 (with study room, store room and balcony + yard) | 1,486.00 | View |
| Type K | (with study room, store room and balcony + yard) | 1,486.00 | View |
DUPLEX
3 Bedrooms
Available Layouts
| Layout Type | Size (sqft) | Floor Plan |
|---|---|---|
| Type A | (with study, maid room, powder room and balcony) | 2,022.00 | View |
| Type B | (with study, maid room, powder room and balcony + yard) | 2,054.00 | View |
| Type C | (with study, maid room, powder room and balcony + yard) | 2,054.00 | View |
| Type C | Variant 1 (with study, maid room, powder room and balcony + yard) | 2,055.00 | View |
| Type E | Variant 1 (with study, maid room, powder room and balcony + yard) | 2,055.00 | View |
| Type E | (with study, maid room, powder room and balcony + yard) | 2,054.00 | View |
| Type A | Variant 1 (with study, maid room, powder room and balcony) | 2,022.00 | View |
| Type D | Variant 1 (with study, maid room, powder room and balcony + yard) | 2,053.00 | View |
| Type D | (with study, maid room, powder room and balcony + yard) | 2,053.00 | View |
| Type B | Variant 1 (with study, maid room, powder room and balcony + yard) | 2,054.00 | View |
Standard
during construction
60%handover
40%Monthly Payment Calculator
📋 Note:
This is an estimate only. Actual rates and terms may vary based on your credit profile, bank policies, and current market conditions. Additional costs like insurance, registration fees, and bank charges are not included.
Location
Coastline Beach Residences , Siniyah Island
Coastline Beach Residences is located on Siniyah Island, within Umm Al Quwain Marina, offering a prime coastal address.
The payment plan for Coastline Beach Residences is as follows: 60% due during construction and the remaining 40% upon handover.
Coastline Beach Residences is a promising investment opportunity due to its prime location on Siniya Island in Umm Al Quwain, a growing residential and tourist destination. The development combines luxurious living with a tranquil island atmosphere while maintaining proximity to urban conveniences, making it ideal for those working in neighboring cities like Dubai and Sharjah. With diverse residential options, the project caters to various lifestyle needs, from young professionals to families. The development's potential for future growth and its prestigious beachfront location ensure its long-term appeal, making it a solid choice for investors seeking both value and lifestyle.
The starting price of Coastline Beach Residences is 1.2M AED.
Coastline Beach Residences is owned by Sobha Realty, a renowned real estate developer known for delivering high-quality luxury projects across the UAE and globally.
Coastline Beach Residences is scheduled for delivery in September 2028. This development promises to offer a luxurious coastal living experience, ready for residents by this time.
Coastline Beach Residences offers a range of living options to suit different preferences: • 1-Bedroom Apartments: Sizes range from 510 to 663 sqft, starting from 1.2M AED. • 2-Bedroom Apartments: Sizes range from 775 to 987 sqft, starting from 1.8M AED. • 3-Bedroom Apartments: Sizes range from 2055 sqft, starting from 5M AED. Additionally, the development features duplex units: • 2-Bedroom Duplex: Sizes range from 1485 to 1486 sqft. • 3-Bedroom Duplex: Sizes range from 2022 to 2055 sqft. Prices for duplex units are available upon inquiry. This variety in unit sizes and layouts offers an excellent opportunity for a range of investors and homeowners looking for different types of luxurious coastal living.
Coastline Beach Residences is a freehold property, offering full ownership to buyers, including both locals and international investors.
Launch Price
*Prices may vary
Key Information
Developer
Interested in this project?
Contact the developer for more details, pricing, and availability.