We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Clearpoint
Clearpoint, Mina Rashid
About this Project
Construction Status
Project Details
-
•Type: apartment, duplex
-
•Launch Date: 2023-08-01
-
•Completion Date: 2027-07-01
Amenities
Project Timeline
-
•Booking Started: 01/08/2023
-
•Construction Started: 22/04/2024
-
•Expected Completion: 01/07/2027
Available unit types from developer
APARTMENT
1 Bedroom
Available Layouts
APARTMENT
2 Bedrooms
Available Layouts
| Layout Type | Size (sqft) | Floor Plan |
|---|---|---|
| Building 1 _ Type 2l | 1,117.00 | View |
| Building 1 _ Type 2C | 1,468.00 | View |
| Building 1 _ Type 2E | 1,407.00 | View |
| Building 1 _ Type 3l | 1,372.00 | View |
| Building 1 _ Type 2G | 1,197.00 | View |
| Building 1 _ Type 3F | 1,455.00 | View |
| Building 1 _ Type 1B | 1,117.00 | View |
| Building 1 _ Type 3J | 1,373.00 | View |
| Building 1 _ Type 3E | 1,521.00 | View |
| Building 1 _ Type 3B | 1,455.00 | View |
| Building 1 _ Type 2K | 1,369.00 | View |
| Building 1 _ Type 1C | 1,318.00 | View |
| Building 1 _ Type 2B | 1,467.00 | View |
| Building 1 _ Type 2F | 1,197.00 | View |
| Building 1 _ Type 2A | 1,400.00 | View |
| Building 1 _ Type 2H | 1,252.00 | View |
APARTMENT
3 Bedrooms
Available Layouts
DUPLEX
3 Bedrooms
Available Layouts
APARTMENT
1 Bedroom
Available Layouts
| Layout Type | Size (sqft) | Floor Plan |
|---|---|---|
| Building 2 _ Type 1D 1BD | 916.00 | View |
| Building 2 _ Type 2C 1BD | 880.00 | View |
| Building 2 _ Type 1I | 813.00 | View |
| Building 2 _ Type 1J | 806.00 | View |
| Building 2 _ Type 1H | 806.00 | View |
| Building 2 _ Type 2A | 990.00 | View |
| Building 2 _ Type 1F | 964.00 | View |
| Building 2 _ Type 1A | 880.00 | View |
| Building 2 _ Type 1B | 964.00 | View |
| Building 2 _ Type 1B | 880.00 | View |
APARTMENT
2 Bedrooms
Available Layouts
| Layout Type | Size (sqft) | Floor Plan |
|---|---|---|
| Building 2 _ Type 2I | 1,116.00 | View |
| Building 2 _ Type 1C 2BD | 1,312.00 | View |
| Building 2 _ Type 2K | 1,363.00 | View |
| Building 2 _ Type 2H 2BD | 1,249.00 | View |
| Building 2 _ Type 2B 2BD | 1,460.00 | View |
| Building 2 _ Type 2C | 1,460.00 | View |
| Building 2 _ Type 3G | 1,453.00 | View |
| Building 2 _ Type 3H 2BD | 1,455.00 | View |
| Building 2 _ Type 1B 2BD | 1,115.00 | View |
| Building 2 _ Type 3J 2BD | 1,367.00 | View |
| Building 2 _ Type 2G | 1,187.00 | View |
| Building 2 _ Type 2A 2BD | 1,389.00 | View |
| Building 2 _ Type 2F 2BD | 1,187.00 | View |
| Building 2 _ Type 3I 2BD | 1,367.00 | View |
APARTMENT
3 Bedrooms
Available Layouts
DUPLEX
3 Bedrooms
Available Layouts
APARTMENT
1 Bedroom
Available Layouts
APARTMENT
2 Bedrooms
Available Layouts
| Layout Type | Size (sqft) | Floor Plan |
|---|---|---|
| Building 3 _ Type 3K | 1,411.00 | View |
| Building 3 _ Type 3I | 1,367.00 | View |
| Building 3 _ Type 3A | 1,455.00 | View |
| Building 3 _ Type 3C | 1,521.00 | View |
| Building 3 _ Type 3D | 1,453.00 | View |
| Building 3 _ Type 3L | 1,255.00 | View |
| Building 3 _ Type 2B | 1,460.00 | View |
| Building 3 _ Type 2D | 1,369.00 | View |
| Building 3 _ Type 2L | 1,363.00 | View |
| Building 3 _ Type 2F | 1,187.00 | View |
| Building 3 _ Type 2G | 1,186.00 | View |
| Building 3 _ Type 2B | 991.00 | View |
| Building 3 _ Type 1A | 1,114.00 | View |
| Building 3 _ Type 2J | 1,115.00 | View |
APARTMENT
3 Bedrooms
Available Layouts
DUPLEX
3 Bedrooms
Available Layouts
| Layout Type | Size (sqft) | Floor Plan |
|---|---|---|
| Building 3 _ Type 1A 3BD | 2,767.00 | View |
standard
down payment
10%during construction
80%handover
10%Monthly Payment Calculator
📋 Note:
This is an estimate only. Actual rates and terms may vary based on your credit profile, bank policies, and current market conditions. Additional costs like insurance, registration fees, and bank charges are not included.
Location
Clearpoint , Mina Rashid
Starting price: AED 1,6000,000.
Clearpoint is expected to be delivered by Q3 2027, ensuring ample time for preparation and offering residents a top-tier lifestyle in Mina Rashid.
Payment Plan: 10% Down payment at sales launch 80% During construction 10% On handover
Clearpoint offers excellent investment potential due to its prime location in Mina Rashid, close to key Dubai landmarks and featuring waterfront views. The high-end apartments and duplexes are designed with luxury in mind, complemented by world-class amenities like infinity pools, retail facilities, and access to the promenade. Its strategic location and luxury offerings make it a strong investment opportunity.
Clearpoint is developed by Emaar Properties, one of Dubai's leading developers known for iconic projects that blend luxury with prime locations, offering long-term value.
Launch Price
*Prices may vary
Key Information
Developer
Interested in this project?
Contact the developer for more details, pricing, and availability.