We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Eden House The Park
Eden House The Park, Al Wasl
About this Project
Construction Status
Project Details
-
•Type: apartment
-
•Launch Date: 2024-11-07
-
•Completion Date: 2027-02-25
Amenities
Project Timeline
-
•Booking Started : 07/11/2024
-
•Construction Started: 08/11/2024
-
•Expected Completion : 25/02/2027
Available unit types from developer
APARTMENT
1 Bedroom
Available Layouts
| Layout Type | Size (sqft) | Floor Plan |
|---|---|---|
| Type 101 Community View | 903.00 | View |
| Type 110 Community View | 833.00 | View |
| Type 201 Community View | 903.00 | View |
| Type 110 Community View | 833.00 | View |
| Type 10 Community View | 833.00 | View |
| Type 01 Community View | 903.00 | View |
| Type 801 Community View | 903.00 | View |
| Type 810 Community View | 833.00 | View |
| Type 910 Community View | 833.00 | View |
| Type 901 Community View | 903.00 | View |
APARTMENT
2 Bedrooms
Available Layouts
| Layout Type | Size (sqft) | Floor Plan |
|---|---|---|
| Type 104 Skyline View | 1,386.00 | View |
| Type 106 Full Canal View | 1,677.00 | View |
| Type 111 Community View | 1,826.00 | View |
| Type 603 Community View | 1,953.00 | View |
| Type 705 Skyline View | 1,502.00 | View |
| Type 703 Community View | 1,953.00 | View |
| Type 107 Full Canal View | 1,391.00 | View |
| Type 605 Skyline View | 1,502.00 | View |
| Type 702 Partial Canal View | 1,916.00 | View |
| Type 701 Community View | 1,947.00 | View |
| Type 204 Skyline View | 1,386.00 | View |
| Type 207 Full Canal View | 1,391.00 | View |
| Type 111 Community View | 1,826.00 | View |
| Type 206 Full Canal View | 1,677.00 | View |
| Type 04 Skyline View | 1,386.00 | View |
| Type 07 Full Canal View | 1,391.00 | View |
| Type 06 Full Canal view | 1,677.00 | View |
| Type 11 Community View | 1,826.00 | View |
| Type 811 Community View | 1,826.00 | View |
| Type 804 Skyline View | 1,386.00 | View |
| Type 806 Full Canal view | 1,677.00 | View |
| Type 807 Full Canal view | 1,391.00 | View |
| Type 906 Full Canal View | 1,677.00 | View |
| Type 103 Community View | 1,953.00 | View |
| Type 201 Community View | 1,947.00 | View |
| Type 907 Full Canal View | 1,391.00 | View |
| Type 904 Skyline View | 1,386.00 | View |
| Type 101 Community View | 1,947.00 | View |
| Type 911 Community View | 1,826.00 | View |
| Type 105 Skyline View | 1,502.00 | View |
| Type 102 Community View | 1,916.00 | View |
| Type 202 Community View | 1,916.00 | View |
| Type 203 Community View | 1,953.00 | View |
| Type 205 Skyline View | 1,502.00 | View |
| Type 303 Community View | 1,953.00 | View |
| Type 301 Community View | 1,947.00 | View |
| Type 401 Community View | 1,947.00 | View |
| Type 405 Skyline View | 1,502.00 | View |
| Type 503 Community View | 1,953.00 | View |
| Type 305 Skyline View | 1,502.00 | View |
| Type 402 Partial Canal View | 1,916.00 | View |
| Type 302 Partial Canal View | 1,916.00 | View |
| Type 501 Community View | 1,947.00 | View |
| Type 403 Community View | 1,953.00 | View |
| Type 502 Partial Canal View | 1,916.00 | View |
| Type 601 Community View | 1,947.00 | View |
| Type 505 Skyline View | 1,502.00 | View |
| Type 602 Partial Canal View | 1,916.00 | View |
APARTMENT
3 Bedrooms
Available Layouts
| Layout Type | Size (sqft) | Floor Plan |
|---|---|---|
| Type 102 Community View | 2,346.00 | View |
| Type 103 Skyline View | 2,349.00 | View |
| Type 108 Full Canal View | 2,348.00 | View |
| Type 706 Skyline View | 2,406.00 | View |
| Type 105 Full Canal View | 2,552.00 | View |
| Type 604 Skyline View | 2,405.00 | View |
| Type 606 Skyline View | 2,406.00 | View |
| Type 109 Community View | 2,344.00 | View |
| Type 202 Community View | 2,346.00 | View |
| Type 203 Skyline View | 2,349.00 | View |
| Type 208 Full Canal View | 2,348.00 | View |
| Type 205 Full Canal View | 2,552.00 | View |
| Type 704 Skyline View | 2,405.00 | View |
| Type 801 Skyline View | 4,987.00 | View |
| Type 209 Community View | 2,344.00 | View |
| Type 03 Skyline View | 2,349.00 | View |
| Type 02 Community View | 2,346.00 | View |
| Type 05 Full Canal View | 2,552.00 | View |
| Type 09 Community View | 2,344.00 | View |
| Type 08 Full Canal View | 2,348.00 | View |
| Type 803 Community View | 2,349.00 | View |
| Type 809 Community View | 2,344.00 | View |
| Type 802 Community View | 2,346.00 | View |
| Type 805 Full Canal View | 2,552.00 | View |
| Type 808 Full Canal view | 2,348.00 | View |
| Type 908 Full Canal view | 2,348.00 | View |
| Type 903 Skyline View | 2,349.00 | View |
| Type 905 Full Canal View | 2,552.00 | View |
| Type 909 Community View | 2,344.00 | View |
| Type 104 Community View | 2,405.00 | View |
| Type 902 Community View | 2,346.00 | View |
| Type 106 Skyline View | 2,406.00 | View |
| Type 204 Skyline View | 2,405.00 | View |
| Type 206 Skyline View | 2,406.00 | View |
| Type 304 Skyline View | 2,405.00 | View |
| Type 306 Skyline View | 2,406.00 | View |
| Type 504 Skyline View | 2,405.00 | View |
| Type 406 Skyline View | 2,406.00 | View |
| Type 506 Skyline View | 2,406.00 | View |
| Type 404 Skyline View | 2,405.00 | View |
| Type 802 Skyline View | 5,031.00 | View |
Standard
down payment
10%during construction
30%handover
60%Monthly Payment Calculator
📋 Note:
This is an estimate only. Actual rates and terms may vary based on your credit profile, bank policies, and current market conditions. Additional costs like insurance, registration fees, and bank charges are not included.
Location
Eden House The Park , Al Wasl
The payment plan for Eden House The Park is as follows: 10%: Down payment at sales launch. 30%: During construction (divided into 3 installments). 60%: On handover. This plan offers a structured payment approach with installments during construction and a large payment due at handover. For more specific details, you can reach out to the sales team for Eden House The Park.
Eden House The Park is set for delivery in February 2027, offering elegant residences surrounded by lush greenery and modern amenities in a prime location.
Eden House The Park by H&H Investments offers a prime investment opportunity, located along the scenic Dubai Water Canal in Jumeirah. This luxury development redefines modern living, featuring meticulously planned units that combine elegance, comfort, and breathtaking views of the waterfront. Situated in one of Dubai’s most sought-after neighborhoods, the project offers easy access to key landmarks like Burj Khalifa and Dubai Mall. The development's serene setting, combined with its connectivity to the vibrant city lifestyle, ensures long-term value. Eden House The Park presents a unique opportunity for investors seeking both sophistication and practicality in a prime location.
The starting price for Eden House The Park is 3,200,000 AED.
Eden House The Park is developed by H&H Development. H&H Development is a real estate company focused on delivering luxury residential projects that emphasize modern design and high-end living experiences.
Eden House The Park is located in Jumeirah, offering easy access to beaches, retail spaces, and Dubai's key attractions.
Eden House The Park offers a variety of modern apartments designed to cater to different living needs. The available options include: 1-Bedroom Apartments ranging from 833 to 903 sqft, perfect for individuals or couples seeking a compact, functional space. 2-Bedroom Apartments sized between 1,386 and 1,953 sqft, providing ample space for small families or those who require additional room. 3-Bedroom Apartments ranging from 2,344 to 5,031 sqft, ideal for larger families or those seeking more expansive living areas. These units feature contemporary designs and functional layouts, ensuring comfort and convenience for a range of lifestyles. For specific pricing details, please contact the sales team or authorized agents for the most up-to-date information.
Eden House The Park is a freehold property, providing buyers full ownership rights in a prestigious Dubai location.
Launch Price
*Prices may vary
Key Information
Developer
Interested in this project?
Contact the developer for more details, pricing, and availability.