We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Seagate
Seagate, Mina Rashid
About this Project
Construction Status
Project Details
-
•Type: apartment
-
•Launch Date: 2019-09-01
-
•Completion Date: 2025-09-01
Amenities
Project Timeline
-
•Booking Started: 01/09/2019
-
•Construction Started: 21/04/2024
-
•Expected Completion: 01/09/2025
Available unit types from developer
APARTMENT
1 Bedroom
Available Layouts
| Layout Type | Size (sqft) | Floor Plan |
|---|---|---|
| Type 1 Building 2 Unit 5 Level 5 | 710.00 | View |
| Type 1 Building 2 Unit 6 Level 2-4 | 708.00 | View |
| Type 1 Building 2 Unit 6 Level 5 | 709.00 | View |
| Type 1A Building 2 Unit 8 Level 1 | 818.00 | View |
| Type 1 Building 2 Unit 7 Level 2-4 | 709.00 | View |
| Type 1 Building 2 Unit 8 Level 2-4 | 709.00 | View |
| Type 1A Building 2 Unit 6 Level 1 | 818.00 | View |
| Type 1A Building 2 Unit 7 Level 1 | 818.00 | View |
APARTMENT
2 Bedrooms
Available Layouts
| Layout Type | Size (sqft) | Floor Plan |
|---|---|---|
| Type 13B Building 2 Unit 5 Level 1 | 1,250.00 | View |
| Type 13C Building 2 Unit 5 Level 3 | 1,087.00 | View |
| Type 1 Building 2 Unit 11 Level 7-8 | 1,156.00 | View |
| Type 1D Building 3 Unit 12 Level 2-6 | 1,156.00 | View |
| Type 13 Building 2 Unit 1 Level 2-4 | 1,084.00 | View |
| Type 13 Building 2 Unit 1 Level 5 | 1,085.00 | View |
| Type 13A Building 2 Unit 1 Level 1 | 1,240.00 | View |
| Type 13C Building 2 Unit 5 Level 2,4 | 1,086.00 | View |
APARTMENT
3 Bedrooms
Available Layouts
| Layout Type | Size (sqft) | Floor Plan |
|---|---|---|
| Type 8 Building 2 Unit 2 Level 5 | 1,523.00 | View |
| Type 8B Building 2 Unit 4 Level 1 | 1,741.00 | View |
| Type 8 Building 2 Unit 2 Level 2-4 | 1,522.00 | View |
| Type 8 Building 2 Unit 4 Level 2-4 | 1,523.00 | View |
| Type 8 Building 2 Unit 3 Level 2-4 | 1,522.00 | View |
| Type 8A Building 2 Unit 2 Level 1 | 1,738.00 | View |
| Type 8 Building 2 Unit 3 Level 5 | 1,523.00 | View |
APARTMENT
4 Bedrooms
Available Layouts
APARTMENT
1 Bedroom
Available Layouts
APARTMENT
2 Bedrooms
Available Layouts
| Layout Type | Size (sqft) | Floor Plan |
|---|---|---|
| Type 1 Building 3 Unit 2 Level 9-10 | 1,153.00 | View |
| Type 1 Building 3 Unit 3 Level 9-10 | 1,153.00 | View |
| Type 1 Building 3 Unit 4 Level 9-10 | 1,155.00 | View |
| Type 1 Building 3 Unit 6 Level 7-8 | 1,153.00 | View |
| Type 1A Building 3 Unit 6 Level 1 | 1,154.00 | View |
| Type 1A Building 3 Unit 8 Level 1 | 1,257.00 | View |
| Type 1C Building 3 Unit 6 Level 9-10 | 1,152.00 | View |
| Type 1C Building 3 Unit 10 Level 2-6 | 1,152.00 | View |
| Type 1C Building 3 Unit 10 Level 7-8 | 1,152.00 | View |
| Type 1C Building 3 Unit 11 Level 2-6 | 1,152.00 | View |
| Type 1C Building 3 Unit 9 Level 7-8 | 1,152.00 | View |
| Type 1D Building 3 Unit 8 Level 9-10 | 1,156.00 | View |
| Type 1D Building 3 Unit 12 Level 2-6 | 1,156.00 | View |
| Type 1 Building 3 Unit 7 Level 2-6 | 1,153.00 | View |
| Type 1 Building 3 Unit 7 Level 7-8 | 1,155.00 | View |
| Type 1 Building 3 Unit 8 Level 2-6 | 1,155.00 | View |
| Type 1A Building 3 Unit 9 Level 1 | 1,258.00 | View |
| Type 1B Building 3 Unit 10 Level 1 | 1,262.00 | View |
| Type 1C Building 3 Unit 7 Level 9-10 | 1,152.00 | View |
| Type 2A Building 3 Unit 7 Level 1 | 1,242.00 | View |
| Type 3 Building 3 Unit 4 Level 2-6 | 1,309.00 | View |
| Type 3B Building 3 Unit 3 Level 7-8 | 1,309.00 | View |
| Type 2 Building 3 Unit 5 Level 9-10 | 1,085.00 | View |
| Type 6a Building 3 Unit 1 Level 1 | 1,086.00 | View |
| Type 2 Building 3 Unit 9 Level 2-6 | 1,085.00 | View |
| Type 3A Building 3 Unit 2 Level 1 | 1,309.00 | View |
| Type 4 Building 3 Unit 1 Level 2-6 | 1,195.00 | View |
| Type 5 Building 3 Unit 2 Level 2-6 | 1,231.00 | View |
| Type 2 Building 3 Unit 8 Level 7-8 | 1,085.00 | View |
| Type 6 Building 3 Unit 2 Level 7-8 | 1,088.00 | View |
| Type 6 Building 3 Unit 3 Level 2-6 | 1,088.00 | View |
APARTMENT
3 Bedrooms
Available Layouts
| Layout Type | Size (sqft) | Floor Plan |
|---|---|---|
| Type 1 Building 3 Unit 1 Level 8 | 2,094.00 | View |
| Type 1A Building 3 Unit 1 Level 7 | 2,094.00 | View |
| Type 2 Building 3 Unit 9 Level 10 | 2,300.00 | View |
| Type 3A Building 3 Unit 1 Level 9 | 2,410.00 | View |
| Type 2a Building 3 Unit 9 Level 9 | 2,312.00 | View |
| Type 3 Building 3 Unit 1 Level 10 | 1,985.00 | View |
APARTMENT
1 Bedroom
Available Layouts
APARTMENT
2 Bedrooms
Available Layouts
APARTMENT
3 Bedrooms
Available Layouts
APARTMENT
2 Bedrooms
Available Layouts
| Layout Type | Size (sqft) | Floor Plan |
|---|---|---|
| Type 1A Building 3 Unit 5 Level 1 | 1,153.00 | View |
Standard
down payment
10%during construction
70%handover
20%Monthly Payment Calculator
📋 Note:
This is an estimate only. Actual rates and terms may vary based on your credit profile, bank policies, and current market conditions. Additional costs like insurance, registration fees, and bank charges are not included.
Location
Seagate , Mina Rashid
Seagate is set for delivery in Q3 2025, ensuring a high-quality and modern residential experience.
Seagate is developed by Emaar Properties, a renowned leader in Dubai's real estate market, known for delivering luxury developments with world-class amenities.
Payment Plan: Down Payment: 10% During Construction: 70% On Handover: 20%
Seagate offers a strong investment opportunity with its prime waterfront location in Mina Rashid, luxury living options, and direct access to Rashid Yachts & Marina. Its vibrant community, retail, and dining offerings enhance its appeal.
The starting price for Seagate is AED 1.700000.
Launch Price
*Prices may vary
Key Information
Developer
Interested in this project?
Contact the developer for more details, pricing, and availability.