اتصال به اینترنت برقرار نیست
در حال تلاش برای اتصال مجدد
مشکلی پیش آمده است!
لطفاً صبر کنید تا دوباره متصل شویم
سیگیت
Seagate, Mina Rashid
درباره این پروژه
وضعیت ساخت
جزئیات پروژه
-
•نوع: apartment
-
•تاریخ عرضه: 2019-09-01
-
•تاریخ تکمیل: 2025-09-01
امکانات
جدول زمانی پروژه
-
•Booking Started: 01/09/2019
-
•Construction Started: 21/04/2024
-
•Expected Completion: 01/09/2025
انواع واحد موجود از سازنده
APARTMENT
1 Bedroom
Available Layouts
| Layout Type | Size (sqft) | Floor Plan |
|---|---|---|
| Type 1 Building 2 Unit 5 Level 5 | 710.00 | View |
| Type 1 Building 2 Unit 6 Level 2-4 | 708.00 | View |
| Type 1 Building 2 Unit 6 Level 5 | 709.00 | View |
| Type 1A Building 2 Unit 8 Level 1 | 818.00 | View |
| Type 1 Building 2 Unit 7 Level 2-4 | 709.00 | View |
| Type 1 Building 2 Unit 8 Level 2-4 | 709.00 | View |
| Type 1A Building 2 Unit 6 Level 1 | 818.00 | View |
| Type 1A Building 2 Unit 7 Level 1 | 818.00 | View |
APARTMENT
2 Bedrooms
Available Layouts
| Layout Type | Size (sqft) | Floor Plan |
|---|---|---|
| Type 13B Building 2 Unit 5 Level 1 | 1,250.00 | View |
| Type 13C Building 2 Unit 5 Level 3 | 1,087.00 | View |
| Type 1 Building 2 Unit 11 Level 7-8 | 1,156.00 | View |
| Type 1D Building 3 Unit 12 Level 2-6 | 1,156.00 | View |
| Type 13 Building 2 Unit 1 Level 2-4 | 1,084.00 | View |
| Type 13 Building 2 Unit 1 Level 5 | 1,085.00 | View |
| Type 13A Building 2 Unit 1 Level 1 | 1,240.00 | View |
| Type 13C Building 2 Unit 5 Level 2,4 | 1,086.00 | View |
APARTMENT
3 Bedrooms
Available Layouts
| Layout Type | Size (sqft) | Floor Plan |
|---|---|---|
| Type 8 Building 2 Unit 2 Level 5 | 1,523.00 | View |
| Type 8B Building 2 Unit 4 Level 1 | 1,741.00 | View |
| Type 8 Building 2 Unit 2 Level 2-4 | 1,522.00 | View |
| Type 8 Building 2 Unit 4 Level 2-4 | 1,523.00 | View |
| Type 8 Building 2 Unit 3 Level 2-4 | 1,522.00 | View |
| Type 8A Building 2 Unit 2 Level 1 | 1,738.00 | View |
| Type 8 Building 2 Unit 3 Level 5 | 1,523.00 | View |
APARTMENT
4 Bedrooms
Available Layouts
APARTMENT
1 Bedroom
Available Layouts
APARTMENT
2 Bedrooms
Available Layouts
| Layout Type | Size (sqft) | Floor Plan |
|---|---|---|
| Type 1 Building 3 Unit 2 Level 9-10 | 1,153.00 | View |
| Type 1 Building 3 Unit 3 Level 9-10 | 1,153.00 | View |
| Type 1 Building 3 Unit 4 Level 9-10 | 1,155.00 | View |
| Type 1 Building 3 Unit 6 Level 7-8 | 1,153.00 | View |
| Type 1A Building 3 Unit 6 Level 1 | 1,154.00 | View |
| Type 1A Building 3 Unit 8 Level 1 | 1,257.00 | View |
| Type 1C Building 3 Unit 6 Level 9-10 | 1,152.00 | View |
| Type 1C Building 3 Unit 10 Level 2-6 | 1,152.00 | View |
| Type 1C Building 3 Unit 10 Level 7-8 | 1,152.00 | View |
| Type 1C Building 3 Unit 11 Level 2-6 | 1,152.00 | View |
| Type 1C Building 3 Unit 9 Level 7-8 | 1,152.00 | View |
| Type 1D Building 3 Unit 8 Level 9-10 | 1,156.00 | View |
| Type 1D Building 3 Unit 12 Level 2-6 | 1,156.00 | View |
| Type 1 Building 3 Unit 7 Level 2-6 | 1,153.00 | View |
| Type 1 Building 3 Unit 7 Level 7-8 | 1,155.00 | View |
| Type 1 Building 3 Unit 8 Level 2-6 | 1,155.00 | View |
| Type 1A Building 3 Unit 9 Level 1 | 1,258.00 | View |
| Type 1B Building 3 Unit 10 Level 1 | 1,262.00 | View |
| Type 1C Building 3 Unit 7 Level 9-10 | 1,152.00 | View |
| Type 2A Building 3 Unit 7 Level 1 | 1,242.00 | View |
| Type 3 Building 3 Unit 4 Level 2-6 | 1,309.00 | View |
| Type 3B Building 3 Unit 3 Level 7-8 | 1,309.00 | View |
| Type 2 Building 3 Unit 5 Level 9-10 | 1,085.00 | View |
| Type 6a Building 3 Unit 1 Level 1 | 1,086.00 | View |
| Type 2 Building 3 Unit 9 Level 2-6 | 1,085.00 | View |
| Type 3A Building 3 Unit 2 Level 1 | 1,309.00 | View |
| Type 4 Building 3 Unit 1 Level 2-6 | 1,195.00 | View |
| Type 5 Building 3 Unit 2 Level 2-6 | 1,231.00 | View |
| Type 2 Building 3 Unit 8 Level 7-8 | 1,085.00 | View |
| Type 6 Building 3 Unit 2 Level 7-8 | 1,088.00 | View |
| Type 6 Building 3 Unit 3 Level 2-6 | 1,088.00 | View |
APARTMENT
3 Bedrooms
Available Layouts
| Layout Type | Size (sqft) | Floor Plan |
|---|---|---|
| Type 1 Building 3 Unit 1 Level 8 | 2,094.00 | View |
| Type 1A Building 3 Unit 1 Level 7 | 2,094.00 | View |
| Type 2 Building 3 Unit 9 Level 10 | 2,300.00 | View |
| Type 3A Building 3 Unit 1 Level 9 | 2,410.00 | View |
| Type 2a Building 3 Unit 9 Level 9 | 2,312.00 | View |
| Type 3 Building 3 Unit 1 Level 10 | 1,985.00 | View |
APARTMENT
1 Bedroom
Available Layouts
APARTMENT
2 Bedrooms
Available Layouts
APARTMENT
3 Bedrooms
Available Layouts
APARTMENT
2 Bedrooms
Available Layouts
| Layout Type | Size (sqft) | Floor Plan |
|---|---|---|
| Type 1A Building 3 Unit 5 Level 1 | 1,153.00 | View |
Standard
down payment
10%during construction
70%handover
20%ماشین حساب پرداخت ماهانه
📋 توجه:
این فقط یک تخمین است. نرخها و شرایط واقعی ممکن است بر اساس پروفایل اعتباری، سیاستهای بانکی و شرایط فعلی بازار متفاوت باشد. هزینههای اضافی مانند بیمه، هزینه ثبت و کارمزد بانکی شامل نمیشود.
موقعیت مکانی
Seagate , Mina Rashid
سیگیت برای تحویل در سه ماهه سوم سال ۲۰۲۵ برنامهریزی شده است و تجربهای مسکونی با کیفیت بالا و مدرن را تضمین میکند.
سیگیت توسط اعمار پراپرتیز، پیشرو شناخته شده در بازار املاک دبی، که به خاطر ارائه پروژههای لوکس با امکانات جهانی شهرت دارد، توسعه یافته است.
طرح پرداخت: پیش پرداخت: ۱۰٪ در طول ساخت: ۷۰٪ هنگام تحویل: ۲۰٪
سیگیت با موقعیت مکانی عالی در کنار آب در مینا راشد، گزینههای زندگی لوکس و دسترسی مستقیم به راشد یاتز و مارینا، فرصت سرمایهگذاری قوی را ارائه میدهد. جامعه پر جنب و جوش، خردهفروشی و غذاخوری آن جذابیت آن را افزایش میدهد.
قیمت اولیه سیگیت ۱,۷۰۰,۰۰۰ درهم است.
قیمت عرضه
*قیمتها ممکن است متفاوت باشند
اطلاعات کلیدی
سازنده
به این پروژه علاقهمند هستید؟
برای جزئیات بیشتر، قیمت و موجودی با سازنده تماس بگیرید.