We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Seascape
Seascape, Mina Rashid
About this Project
Construction Status
Project Details
-
•Type: apartment
-
•Launch Date: 2023-04-13
-
•Completion Date: 2026-12-01
Amenities
Project Timeline
-
•Booking Started: 13/04/2023
-
•Construction Started: 21/04/2024
-
•Expected Completion: 01/12/2026
Available unit types from developer
APARTMENT
2 Bedrooms
Available Layouts
| Layout Type | Size (sqft) | Floor Plan |
|---|---|---|
| B1-Type 1C, Level 01, Unit 04 | 1,393.00 | View |
| B1-Type 1A, Level 01, Unit 02 | 1,393.00 | View |
| B1-Type 1A, Level 02-12, Unit 02 | 1,393.00 | View |
| B1-Type 2A, Level 02-12, Unit 09 | 1,318.00 | View |
| B1-Type 2A, Level 01, Unit 05 | 1,318.00 | View |
| B1-Type 1A, Level 02-12, Unit 07 | 1,389.00 | View |
| B1-Type 1C, Level 02-12, Unit 03 | 1,389.00 | View |
| B1-Type 1C, Level 01, Unit 03 | 1,389.00 | View |
| B1-Type 2A, Level 02-12, Unit 09 | 1,318.00 | View |
| B1-Type 1A, Level 02-12, Unit 02 | 1,390.00 | View |
APARTMENT
3 Bedrooms
Available Layouts
APARTMENT
2 Bedrooms
Available Layouts
| Layout Type | Size (sqft) | Floor Plan |
|---|---|---|
| B2-Type 1D, Level 07, Unit 03 & 07 | 1,469.00 | View |
| B2-Type 2A, Level 02-06, Unit 05 | 1,315.00 | View |
| B2-Type 1A, Level 02-06, Unit 02 & 06 | 1,390.00 | View |
| B2-Type 1C, Level 01, Unit 02 | 1,390.00 | View |
| B2-Type 1C, Level 02-06, Unit 03 & 07 | 1,390.00 | View |
| B2-Type 1B, Level 07, Unit 02 & 06 | 1,469.00 | View |
APARTMENT
3 Bedrooms
Available Layouts
| Layout Type | Size (sqft) | Floor Plan |
|---|---|---|
| B2-Type 1A, Level GF, Unit 05 | 2,981.00 | View |
| B2-Type 1B, Level GF, Unit 02 | 2,939.00 | View |
| B2-Type 2B, Level GF, Unit 03 | 2,698.00 | View |
| B2-Type 2E, Level GF, Unit 04 | 2,699.00 | View |
| B2-Type 1A, Level GF, Unit 01 | 2,975.00 | View |
| B2-Type 1A, Level GF, Unit 05 | 2,981.00 | View |
| B2-Type 1B, Level GF, Unit 02 | 2,939.00 | View |
APARTMENT
2 Bedrooms
Available Layouts
| Layout Type | Size (sqft) | Floor Plan |
|---|---|---|
| B3-Type 1C, Level 01-07, Unit 02 & 06 | 1,390.00 | View |
| B3-Type 1C, Level 01-07, Unit 02 & 06 | 1,390.00 | View |
| B3-Type 1A, Level 01-07, Unit 01 & 05 | 1,390.00 | View |
| B3-Type 1D, Level 08, Unit 02 & 06 | 1,469.00 | View |
| B3-Type 2A, Level 01-07, Unit 03 & 07 | 1,315.00 | View |
| B3-Type 1B, Level 08, Unit 01 & 05 | 1,469.00 | View |
APARTMENT
1 Bedroom
Available Layouts
| Layout Type | Size (sqft) | Floor Plan |
|---|---|---|
| B4-Type 1C, Level 01, Unit 05 | 858.00 | View |
| B4-Type 1C, Level 02-04, Unit 12 | 858.00 | View |
| B4-Type 1a level 5 unit 13 | 857.00 | View |
| B4-Type 1A, Level 02-04, Unit 8 & 13 | 858.00 | View |
| B4-Type 1A, Level 05, Unit 13 | 857.00 | View |
| B4-Type 1B, Level 05, Unit 8 | 954.00 | View |
| B4-Type 1B, Level 06, Unit 04 | 954.00 | View |
| B4-Type 1D, Level 05, Unit 12 | 954.00 | View |
| B4-Type 1C, Level 02-04, Unit 12 | 858.00 | View |
| B4-Type 2A, Level 01 | 782.00 | View |
| B4- Type 2d level 5 unit 10 | 838.00 | View |
| B4- Type 2c level 6 unit 5 | 825.00 | View |
| B4-Type 2A, Level 02-04 | 782.00 | View |
| B4-Type 1A, Level 01, Unit 01 | 859.00 | View |
| B4-Type 2d level 6 unit 6 | 833.00 | View |
| B4-Type 2A, Level 05 | 783.00 | View |
APARTMENT
2 Bedrooms
Available Layouts
| Layout Type | Size (sqft) | Floor Plan |
|---|---|---|
| B4-Type 1C, Level 02-05, Unit 19 & 23 | 1,390.00 | View |
| B4-Type 1A, Level 05, Unit 22 | 1,390.00 | View |
| B4-Type 1B, Level 05, Unit 07 | 1,469.00 | View |
| B4-Type 1D, Level 06, Unit 10 | 1,469.00 | View |
| B4-Type 1A, Level 05, Unit 22 | 1,390.00 | View |
| B4-Type 2A, Level 02-05, Unit 02 & 21 | 1,315.00 | View |
| B4-Type 2C, Level 06, Unit 02 | 1,377.00 | View |
| B4-Type 2D, Level 06, Unit 12 | 1,353.00 | View |
| B4-Type 1D, Level 06, Unit 10 | 1,469.00 | View |
| B4-Type 1A, Level 02-04, Unit 7 & 22 | 1,390.00 | View |
| B4-Type 2B, Level 02-04, Unit 01 | 1,307.00 | View |
APARTMENT
3 Bedrooms
Available Layouts
Standard
down payment
10%during construction
70%handover
20%Monthly Payment Calculator
📋 Note:
This is an estimate only. Actual rates and terms may vary based on your credit profile, bank policies, and current market conditions. Additional costs like insurance, registration fees, and bank charges are not included.
Location
Seascape , Mina Rashid
The starting price of Seascape is 1.5M AED.
Seascape is a strong investment opportunity due to its prime location offering stunning views of the Marina and the Arabian Gulf, combined with easy access to Dubai's attractions. Developed by Emaar Properties, it promises exceptional quality and timely delivery. With its serene coastal living environment, Seascape is poised to offer long-term value in Dubai’s competitive real estate market.
The payment plan for Seascape consists of a 10% down payment at the sales launch, followed by 70% during construction, and the remaining 20% upon handover.
Seascape is owned by Emaar Properties, a renowned real estate developer known for delivering high-quality residential, commercial, and mixed-use developments across Dubai and internationally.
The delivery date for Seascape is set for December 2026. This timeline ensures that buyers can look forward to a carefully crafted, high-quality living space.
Launch Price
*Prices may vary
Key Information
Developer
Interested in this project?
Contact the developer for more details, pricing, and availability.