We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
City Walk Crestlane 2
City Walk Crestlane, City Walk
About this Project
Construction Status
Project Details
-
•Type: apartment, duplex
-
•Launch Date: 2025-04-16
-
•Completion Date: 2028-12-10
Amenities
Project Timeline
-
•Booking Started : 16/04/2025
-
•Construction Started: 17/04/2025
-
•Expected Completion : 10/12/2028
Available unit types from developer
APARTMENT
1 Bedroom
Available Layouts
| Layout Type | Size (sqft) | Floor Plan |
|---|---|---|
| Type 308-Building A | 789.00 | View |
| Type 603-Building A | 806.00 | View |
| Type 1202-Building A | 806.00 | View |
| Type 104-Building A | 792.00 | View |
| Type 908-Building A | 804.00 | View |
| Type 806-Building A | 817.00 | View |
| Type 908-Building A | 787.00 | View |
| Type 702-Building A | 805.00 | View |
| Type 1201-Building A | 807.00 | View |
APARTMENT
2 Bedrooms
Available Layouts
| Layout Type | Size (sqft) | Floor Plan |
|---|---|---|
| Type 204-Building A | 1,185.00 | View |
| Type 807-Building A | 1,402.00 | View |
| Type 806-Building A | 1,402.00 | View |
| Type 1106-Building A | 1,188.00 | View |
| Type 608-Building A | 1,350.00 | View |
| Type 1204-Building A | 1,326.00 | View |
| Type 1205-Building A | 1,245.00 | View |
| Type 308-Building A | 1,493.00 | View |
| Type 1004-Building A | 1,276.00 | View |
| Type 204-Building A | 1,185.00 | View |
| Type 806-Building A | 1,402.00 | View |
APARTMENT
3 Bedrooms
Available Layouts
| Layout Type | Size (sqft) | Floor Plan |
|---|---|---|
| Type 1005-Building A | 1,765.00 | View |
| Type 906-Building A | 2,698.00 | View |
| Type 1007-Building A | 1,791.00 | View |
| Type 1007-(With Double-Height Void)-Building A | 2,938.00 | View |
| Type 1104-Building A | 1,794.00 | View |
| Type 307-Building A | 1,952.00 | View |
| Type 807-Building A | 1,794.00 | View |
| Type 207-Building A | 2,170.00 | View |
| Type 1055-Building A | 1,765.00 | View |
| Type 707(With Double-Height Void)-Building A | 3,034.00 | View |
| Type 1104(With Double-Height Void)-Building A | 4,585.00 | View |
| Type 1105(With Double-Height Void)-Building A | 4,594.00 | View |
| Type 1203-(With Double-Height Void)-Building A | 4,581.00 | View |
| Type 904(With Double-Height Void)-Building A | 3,466.00 | View |
APARTMENT
4 Bedrooms
Available Layouts
DUPLEX
4 Bedrooms
Available Layouts
APARTMENT
1 Bedroom
Available Layouts
| Layout Type | Size (sqft) | Floor Plan |
|---|---|---|
| Type 1007-Building B | 788.00 | View |
| Type 706-Building B | 803.00 | View |
| Type 709-Building B | 789.00 | View |
| Type 1002-Building B | 805.00 | View |
| Type 901-Building B | 788.00 | View |
| Type 1004-Building B | 783.00 | View |
| Type 902-Building B | 783.00 | View |
| Type 304-Building B | 805.00 | View |
| Type 709-Building B | 789.00 | View |
| Type 105-Building B | 772.00 | View |
| Type 804-Building B | 815.00 | View |
| Type 607-Building B | 804.00 | View |
APARTMENT
2 Bedrooms
Available Layouts
| Layout Type | Size (sqft) | Floor Plan |
|---|---|---|
| Type 306-Building B | 1,184.00 | View |
| Type 905-Building B | 1,265.00 | View |
| Type 703-Building B | 1,387.00 | View |
| Type 203-Building B | 1,407.00 | View |
| Type 606-Building B | 1,169.00 | View |
| Type 208-Building B | 1,388.00 | View |
| Type 405-Building B | 1,492.00 | View |
| Type 707-Building B | 1,187.00 | View |
| Type 605-Building B | 1,353.00 | View |
| Type 1001-Building B | 1,185.00 | View |
| Type 1104-Building B | 1,181.00 | View |
APARTMENT
3 Bedrooms
Available Layouts
| Layout Type | Size (sqft) | Floor Plan |
|---|---|---|
| Type 205-Building B | 1,811.00 | View |
| Type 902-Building B | 1,808.00 | View |
| Type 405-Building B | 2,174.00 | View |
| Type 1003(With Double-Height Void)-Building B | 2,140.00 | View |
| Type 904-Building B | 1,746.00 | View |
| Type 805(With Double-Height Void)-Building B | 3,453.00 | View |
| Type 1001 (With Double-Height Void)-Building B | 4,420.00 | View |
| Type 804-(With Double-Height Void)-Building B | 2,947.00 | View |
| Type-1102(With Double-Height Void)-Building B | 2,511.00 | View |
| Type-1105(With Double-Height Void)-Building B | 3,451.00 | View |
| Type-903-Building B | 2,712.00 | View |
| Type-206-Building B | 1,951.00 | View |
| Type 1105-Building B | 1,811.00 | View |
| Type-1002-Building B | 2,886.00 | View |
APARTMENT
4 Bedrooms
Available Layouts
DUPLEX
4 Bedrooms
Available Layouts
Option 1
down payment
20%during construction
55%handover
25%Option 2
down payment
35%during construction
40%handover
25%Monthly Payment Calculator
📋 Note:
This is an estimate only. Actual rates and terms may vary based on your credit profile, bank policies, and current market conditions. Additional costs like insurance, registration fees, and bank charges are not included.
Location
City Walk Crestlane , City Walk
City Walk Crestlane 2 offers two payment plan options: Option 1: • 20% Down payment at the time of sales launch • 55% Paid in stages during construction • 25% Due on handover Option 2: • 35% Down payment at the time of sales launch • 40% Paid during construction in 4 installments • 25% Due on handover These options provide flexibility for buyers depending on their financial planning during the construction and handover phases.
City Walk Crestlane 2 is scheduled for completion on December 10, 2028. This delivery timeline gives buyers a clear expectation for project handover and future planning. The fixed date reflects Meraas Holding’s commitment to timely execution and aligns with its reputation for delivering high-quality developments across Dubai.
The starting price for City Walk Crestlane 2 is AED 2,600,000.
City Walk Crestlane 2 is owned and developed by Meraas Holding, a prominent Dubai-based developer known for delivering high-end residential, retail, and leisure projects across the city. Meraas is recognized for creating lifestyle destinations that combine modern design, strategic locations, and long-term value for residents and investors.
City Walk Crestlane 2 is located in City Walk, Dubai, offering direct access to key areas including Downtown and Jumeirah.
City Walk Crestlane 2 offers a range of high-end residential units across Buildings A and B, designed to suit various lifestyle needs. The development includes both apartments and duplexes, each with modern layouts, premium finishes, and smart home features. Apartment options start with 1-bedroom units priced from AED 2.6 million, ranging between 787 to 817 sq. ft. 2-bedroom apartments are available from AED 3.2 million, with sizes between 1,185 to 1,493 sq. ft. 3-bedroom units start from AED 6 million, offering spacious layouts ranging from 1,765 to 4,594 sq. ft. For larger families, 4-bedroom apartments are available from AED 15 million, with sizes between 4,647 and 4,819 sq. ft. The project also features 4-bedroom duplexes, starting at AED 16 million, with generous sizes ranging from 4,588 to 4,986 sq. ft. These housing options combine luxury living with flexible space, ideal for both residents and investors.
City Walk Crestlane 2 is a strong investment opportunity due to its strategic location, luxury features, and lifestyle-driven design. Located in City Walk, Jumeirah, it offers direct access to Sheikh Zayed Road and is minutes from Downtown Dubai, Jumeirah Beach, and Dubai International Airport—ensuring long-term demand and connectivity. The development includes 1 to 4-bedroom apartments and duplexes with smart home technology, premium finishes, and large balconies. Amenities like indoor and outdoor pools, a spa, gym, kids' play areas, and beach-style pools enhance the appeal. With a starting price of AED 2.6 million and handover expected in Q4 2028, the project offers high potential for capital growth and rental income.
City Walk Crestlane 2 is a freehold property, allowing both UAE nationals and foreign investors to own units outright.
Launch Price
*Prices may vary
Key Information
Developer
Interested in this project?
Contact the developer for more details, pricing, and availability.