We can't find the internet
Attempting to reconnect
Something went wrong!
Hang in there while we get back on track
Jadeel at Madinat Jumeirah Living By Meraas Holding
Jadeel, Madinat Jumeirah Living
About this Project
Construction Status
Project Details
-
•Type: apartment
-
•Launch Date: 2022-05-18
-
•Completion Date: 2024-09-14
Amenities
Project Timeline
-
•Booking Started: 18/05/2022
-
•Construction Started: 19/05/2022
-
•Expected Completion: 14/09/2024
Available unit types from developer
APARTMENT
1 Bedroom
Available Layouts
| Layout Type | Size (sqft) | Floor Plan |
|---|---|---|
| B10-Type A3 | 946.00 | View |
| B10-Type A1, Level 1,2,3,4,5, Unit No-103 | 748.00 | View |
| B10-Type A1, Level 8,9, Unit No-805,902 | 755.00 | View |
| B10-Type A4 | 748.00 | View |
| B10-Type A1, Level 6,7, Unit No-603,703 | 743.00 | View |
| B10-Type A2 | 884.00 | View |
| B10-Type A1, Level 1,2,3,4,5,6,7, Unit No-105 | 758.00 | View |
| B10-Type A1, Level 1,2,3,4,5,6,7, Unit No-106 | 749.00 | View |
| B10-Type A1, Level 8,9, Unit No-804,901 | 745.00 | View |
| B10-Type A1, Level Ground, Unit No-G06 | 882.00 | View |
| B10-Type A1, Level Ground, Unit No-G03 | 939.00 | View |
| B10-Type A1, Level Ground, Unit No-G08 | 958.00 | View |
| B10-Type A2, Level 1,2,3,4, Unit No-104 | 754.00 | View |
| B10-Type A1, Level Ground, Unit No-G07 | 946.00 | View |
| B10-Type A1,Level Ground, Unit No-G05 | 884.00 | View |
| B10-Type A2, Level 5,6,7, Unit No-504 | 750.00 | View |
APARTMENT
2 Bedrooms
Available Layouts
| Layout Type | Size (sqft) | Floor Plan |
|---|---|---|
| B10-Type A4, Level 4,5, Unit No-409 | 1,135.00 | View |
| B10-Type A5, Level 1,2,3, Unit No-101,201 | 1,226.00 | View |
| B10-Type A4, Level 1,2,3,4,5,6, Unit No-111 | 1,123.00 | View |
| B10-Type A4, Level Ground, Unit No-G09 | 1,436.00 | View |
| B10-Type A4, Level 6,7,8, Unit No-601,701 | 1,108.00 | View |
| B10,Type A4, Level Ground, Unit No-G11 | 1,572.00 | View |
| B10-Type A5, Level 4, Unit No-401 | 1,224.00 | View |
| B10-Type A5, Level Ground, Unit No-G01 | 1,544.00 | View |
| B10-Type B, Level 1,2, Unit No-110,210 | 1,298.00 | View |
| B10-Type A4, Level 1,2,3, Unit No-109 | 1,135.00 | View |
| B10-Type A4, Level 7,8,9, Unit No-710,807 | 1,118.00 | View |
| B10-Type B, Level 3,4,5, Unit No-310,410 | 1,301.00 | View |
| B10-Type B, Level 1,2, Unit No-110,210 | 1,298.00 | View |
APARTMENT
3 Bedrooms
Available Layouts
APARTMENT
4 Bedrooms
Available Layouts
APARTMENT
1 Bedroom
Available Layouts
| Layout Type | Size (sqft) | Floor Plan |
|---|---|---|
| B11-Type A1, Level 1,2,3,4, Unit No-108 | 763.00 | View |
| B11-Type A1, Level Ground, Unit No-G10 | 903.00 | View |
| B11-Type A1, Level 1,2,3,4, Unit No-107 | 757.00 | View |
| B11-Type 1C | 793.00 | View |
| B11-Type A1, Level Ground, Unit No-G07 | 902.00 | View |
| B11-Type A1, Level 7,8, Unit No-708,808 | 754.00 | View |
| B11-Type A1, Level Ground, Unit No-G08 | 909.00 | View |
| B11-Type B, Level 1, Unit No-104 | 793.00 | View |
| B11-Type B, Level 1, Unit No-112 | 744.00 | View |
| B11-Type B, Level Ground, Unit No-G12 | 995.00 | View |
| B11-Type B, Level Ground, Unit No-G04 | 961.00 | View |
APARTMENT
2 Bedrooms
Available Layouts
| Layout Type | Size (sqft) | Floor Plan |
|---|---|---|
| B11-Type 2D | 1,442.00 | View |
| B11-Type 2B | 1,911.00 | View |
| B11-Type A1, Level 2,3, Unit No-205 | 1,107.00 | View |
| B11-Type A2, Level 1, Unit No-106 | 1,107.00 | View |
| B11-Type A6, Level Ground, Unit No-G05 | 1,590.00 | View |
| B11-Type 2A | 1,838.00 | View |
| B11-Type 2C | 1,590.00 | View |
| B11-Type A4, Level 4,5,6,7,8,9, Unit No-401,501 | 1,114.00 | View |
| B11-Type A5, Level 1, Unit No-101 | 1,196.00 | View |
| B11-Type A1, Level 4,5,6,7,8, Unit No-405, | 1,104.00 | View |
| B11-Type A2, Level 6,7,8,9, Unit No-603 | 1,109.00 | View |
| B11-Type A5, Level Ground, Unit No-G13 | 1,436.00 | View |
| B11-Type A5, Level 1, Unit No-113 | 1,193.00 | View |
| B11-Type A6, Level 1,2,3, Unit No-105,204 | 1,198.00 | View |
| B11-Type B, Level 1, Unit No-102 | 1,325.00 | View |
| B11-Type B, Level Ground, Unit No-G03 | 1,911.00 | View |
| B11-Type B, Level Ground, Unit No-G02 | 1,838.00 | View |
| B11-Type A6, Level Ground, Unit No-G06 | 1,442.00 | View |
| B11-Type B, Level 2,3,4,5, Unit No-202,302 | 1,324.00 | View |
APARTMENT
3 Bedrooms
Available Layouts
| Layout Type | Size (sqft) | Floor Plan |
|---|---|---|
| B11-Type A4, Level 2, Unit No-211 | 1,976.00 | View |
| B11,Type A3, Level 2, Unit No-210 | 2,097.00 | View |
| B11-Type A3, Level 3,4,5, Unit No-303,403 | 1,896.00 | View |
| B11-Type A3, Level 2, Unit No-203 | 1,906.00 | View |
| B11-Type A2, Level 6, Unit No-610 | 1,841.00 | View |
| B11-Type A2, Level 5, Unit No-511 | 1,843.00 | View |
| B11-Type A3, Level 2, Unit No-203 | 1,906.00 | View |
| B11-Type A3, Level 3,4,5, Unit No-310,410 | 1,846.00 | View |
| B11-Type A4, Level 2, Unit No-211 | 1,976.00 | View |
| B11-Type A4, Level 3,4, Unit No-311,411 | 1,927.00 | View |
| B11-Type 3B | 2,097.00 | View |
APARTMENT
4 Bedrooms
Available Layouts
Standard
down payment
10%during construction
40%handover
50%Monthly Payment Calculator
📋 Note:
This is an estimate only. Actual rates and terms may vary based on your credit profile, bank policies, and current market conditions. Additional costs like insurance, registration fees, and bank charges are not included.
Location
Jadeel , Madinat Jumeirah Living
The payment plan for Jadeel at Madinat Jumeirah Living is as follows: 10% Down Payment at the time of booking 40% During Construction 50% On Handover
Jadeel at Madinat Jumeirah Living offers a strong investment opportunity due to its prime location in Umm Suqeim, Dubai. The development boasts proximity to iconic landmarks, including the Burj Al Arab. With its contemporary design blending traditional Arabesque elements, it attracts a wide range of potential buyers. Additionally, the flexibility of the 50/50 payment plan enhances the project's appeal for investors looking for long-term growth and stable returns.
The starting price for Jadeel at Madinat Jumeirah Living is AED 3000000
The expected delivery date for Jadeel at Madinat Jumeirah Living is September 2024. This timeline ensures that the development will be ready for residents and
Jadeel at Madinat Jumeirah Living is developed by Meraas Holding, a leading developer known for creating innovative urban destinations in Dubai. Meraas is renowned for its excellence in residential and mixed-use developments, making this project a promising choice for investors and residents alike.
Launch Price
*Prices may vary
Key Information
Developer
Interested in this project?
Contact the developer for more details, pricing, and availability.